Ship Name | Berth No. | Cargo Type |
---|
MOHSEN ILYAS | 2 | CONTAINERS |
COBIJA | ANCHORAGE | FISHING SHIP |
LARSHOLMEN | ANCHORAGE | GAS OIL |
HN1 | ANCHORAGE | CONTAINERS |
MARIA | ANCHORAGE | GAS OIL |
BATAM TRADER | ANCHORAGE | CONTAINERS |
ADELINE | ANCHORAGE | GAS OIL |
NACC MILBURN | EXPECTED | CEMENT |
OKEE ORTLAN | EXPECTED | CONTAINERS |
MUZAH | EXPECTED | CONTAINERS |
The international shipping companies such as MSC and COSCO operate regular shipping to Mukalla seaport. And there is a national shipping line (HORIZON SHIPPING LINE) operates from India and East Asia to the seaport of Mukalla.
223
Number of Ships
42751
Loaded & Exported Containers (No.)
143915
Dhows Total General Cargo (Ton)
1551919
Ships Total General Cargo (Ton)
1695834
General Total Of Discharged & Loaded Cargo (Ton)