Ship Name | Berth No. | Cargo Type |
---|
OPHELI 1 | 1 | GASOLINE |
BATAM TRADER | 2 | CONTAINERS |
VALE | S.P.M | GAS OIL |
GEMA | ANCHORAGE | GAS OIL |
MARWAN 1 | ANCHORAGE | FISHING |
MUZAH | ANCHORAGE | NIL |
BATAM TRADER | ANCHORAGE | CONTAINERS |
SEA DUCK | ANCHORAGE | GAS OIL |
ICE CONDOR | ANCHORAGE | GAS OIL |
LEVENAT HORIZON | EXPECTED | CONTAINERS |
LOURDES | EXPECTED | GASOLINE |
RAKAN 5 | EXPECTED | STEEL BARS |
BARAKAALE | EXPECTED | GAS OIL |
The international shipping companies such as MSC and COSCO operate regular shipping to Mukalla seaport. And there is a national shipping line (HORIZON SHIPPING LINE) operates from India and East Asia to the seaport of Mukalla.
228
Number of Ships
60953
Loaded & Exported Containers (No.)
88308
Dhows Total General Cargo (Ton)
2159046
Ships Total General Cargo (Ton)
2247354
General Total Of Discharged & Loaded Cargo (Ton)2247354